<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Extreme pinkness</title>
	<atom:link href="http://benhourigan.com/archives/2005/04/22/extreme-pinkness/feed/" rel="self" type="application/rss+xml" />
	<link>http://benhourigan.com/archives/2005/04/22/extreme-pinkness/</link>
	<description>Writer, editor, and entrepreneur</description>
	<pubDate>Wed, 07 Jan 2009 22:12:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Lo Pan</title>
		<link>http://benhourigan.com/archives/2005/04/22/extreme-pinkness/comment-page-1/#comment-6553</link>
		<dc:creator>David Lo Pan</dc:creator>
		<pubDate>Mon, 24 Jul 2006 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://benhourigan.com/archives/2005/04/22/extreme-pinkness/#comment-6553</guid>
		<description>Your screen smokes crack would be my first guess.  

My second guess is perhaps you have your colour temperature set too low.  most displays are set around 6000 kelvins i find, and most have two or three options by default, 5500K, 6500K and 9300K.  many are manual and let you pick just about anything.  sRGB specifies 6500K as the correct colour temperature for a correct whitepoint. increasing the colour temperature makes things look bluer, lowering makes them look redder.  i suggest your colour temperature is too low for whatever reason when you use windows, your guess is as good as mine.  actually at a guess i'd say your monitor and operating systems support ddc/ci and perhaps one os or another is changing the colour temperature.

this is all academic now anyway since i believe you gave it away or sold it to someone.</description>
		<content:encoded><![CDATA[<p>Your screen smokes crack would be my first guess.</p>
<p>My second guess is perhaps you have your colour temperature set too low.  most displays are set around 6000 kelvins i find, and most have two or three options by default, 5500K, 6500K and 9300K.  many are manual and let you pick just about anything.  sRGB specifies 6500K as the correct colour temperature for a correct whitepoint. increasing the colour temperature makes things look bluer, lowering makes them look redder.  i suggest your colour temperature is too low for whatever reason when you use windows, your guess is as good as mine.  actually at a guess i&#8217;d say your monitor and operating systems support ddc/ci and perhaps one os or another is changing the colour temperature.</p>
<p>this is all academic now anyway since i believe you gave it away or sold it to someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben H</title>
		<link>http://benhourigan.com/archives/2005/04/22/extreme-pinkness/comment-page-1/#comment-567</link>
		<dc:creator>Ben H</dc:creator>
		<pubDate>Thu, 28 Apr 2005 11:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://benhourigan.com/archives/2005/04/22/extreme-pinkness/#comment-567</guid>
		<description>Hmm, Dave, #2260aa. I like it. I'm tempted, even though my site really does look tan after all. I swear I've tried to calibrate my PC monitor, but I just can't get it looking right.</description>
		<content:encoded><![CDATA[<p>Hmm, Dave, #2260aa. I like it. I&#8217;m tempted, even though my site really does look tan after all. I swear I&#8217;ve tried to calibrate my PC monitor, but I just can&#8217;t get it looking right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben H</title>
		<link>http://benhourigan.com/archives/2005/04/22/extreme-pinkness/comment-page-1/#comment-531</link>
		<dc:creator>Ben H</dc:creator>
		<pubDate>Mon, 25 Apr 2005 23:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://benhourigan.com/archives/2005/04/22/extreme-pinkness/#comment-531</guid>
		<description>Looks like your screens are working... and that one of mine isn't. Maybe I'll stick with what I've got.</description>
		<content:encoded><![CDATA[<p>Looks like your screens are working&#8230; and that one of mine isn&#8217;t. Maybe I&#8217;ll stick with what I&#8217;ve got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myst</title>
		<link>http://benhourigan.com/archives/2005/04/22/extreme-pinkness/comment-page-1/#comment-499</link>
		<dc:creator>myst</dc:creator>
		<pubDate>Mon, 25 Apr 2005 12:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://benhourigan.com/archives/2005/04/22/extreme-pinkness/#comment-499</guid>
		<description>or that horrible eurotrash band.</description>
		<content:encoded><![CDATA[<p>or that horrible eurotrash band.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://benhourigan.com/archives/2005/04/22/extreme-pinkness/comment-page-1/#comment-491</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Mon, 25 Apr 2005 08:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://benhourigan.com/archives/2005/04/22/extreme-pinkness/#comment-491</guid>
		<description>tannish mocha....i'll go with that.  It reminds me of hot chocolate.  The drink, not the super funky band</description>
		<content:encoded><![CDATA[<p>tannish mocha&#8230;.i&#8217;ll go with that.  It reminds me of hot chocolate.  The drink, not the super funky band</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myst</title>
		<link>http://benhourigan.com/archives/2005/04/22/extreme-pinkness/comment-page-1/#comment-490</link>
		<dc:creator>myst</dc:creator>
		<pubDate>Sun, 24 Apr 2005 14:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://benhourigan.com/archives/2005/04/22/extreme-pinkness/#comment-490</guid>
		<description>your background looks....hmm...tannish mocha. too grey to be called mocha, too dark to be called tan. </description>
		<content:encoded><![CDATA[<p>your background looks&#8230;.hmm&#8230;tannish mocha. too grey to be called mocha, too dark to be called tan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://benhourigan.com/archives/2005/04/22/extreme-pinkness/comment-page-1/#comment-488</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Sun, 24 Apr 2005 12:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://benhourigan.com/archives/2005/04/22/extreme-pinkness/#comment-488</guid>
		<description>I like the present colour.  I'm looking at it on Windows too and it's neither "extreme pink" nor anything I would call tan.  

I would describe the colour of your blog as mocha, or nutmeg.  </description>
		<content:encoded><![CDATA[<p>I like the present colour.  I&#8217;m looking at it on Windows too and it&#8217;s neither &#8220;extreme pink&#8221; nor anything I would call tan.</p>
<p>I would describe the colour of your blog as mocha, or nutmeg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://benhourigan.com/archives/2005/04/22/extreme-pinkness/comment-page-1/#comment-487</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 24 Apr 2005 02:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://benhourigan.com/archives/2005/04/22/extreme-pinkness/#comment-487</guid>
		<description>It looks tan on my screen. How dare you blame Windows when it's obvious you just haven't colour-calibrated correctly. You Mac-blinded ideologue bitch.

PS: maybe consider #2260aa or thereabouts</description>
		<content:encoded><![CDATA[<p>It looks tan on my screen. How dare you blame Windows when it&#8217;s obvious you just haven&#8217;t colour-calibrated correctly. You Mac-blinded ideologue bitch.</p>
<p>PS: maybe consider #2260aa or thereabouts</p>
]]></content:encoded>
	</item>
</channel>
</rss>
